Fluke 1503 Insulation Resistance Meter - FLU1503
Product Code: FLU1503
- Special Order
Fluke 1503 Insulation Resistance Tester Handles All The Basic Insulation Testing Needs!
The Fluke 1503 is a great choice for basic residential & commercial electrical insulation testing. This rugged, compact tool fits in the palm of your hand. The 1503 is the same form factor as the Fluke 1507 but with a few less features. You can count on it to handle the most common tests at a most affordable price. Additional features, like the remote probe, reduce the time needed to perform repetitive testing.
Contents
- Remote probe
- Test leads
- Test probes
- Alligator clips
- User documentation
Features & Benefits
- Measures AC/DC voltage from 0.1 V to 600 V
- Includes auto-discharge of capacitive voltage for added user protection
- Provides lo-ohms earth-bond continuity (200 mA)
- Simplifies repetitive or hard-to-reach testing with the remote test probe
- Saves battery power with auto power off
- Presents results on a large, backlit display
- Features CAT IV 600 V overvoltage category rating
- Comes with remote probe, test leads, test probes, alligator clips, & one-year warranty
- Accepts optional Fluke TPAK magnetic hanging system to free your hands for other work
- Runs on four AA alkaline batteries (NEDA 15 A or IEC LR6) for at least 1000 insulation tests
AC/DC Voltage Measurement
Accuracy | Range: 600.0 V Resolution: 0.1 V 50 Hz to 400 Hz ±(% of Rdg + Digits): ±(2% + 3) |
Input impedance | 3 MΩ (nominal), < 100 pF |
Common mode rejection ratio (1 kΩ unbalanced) | > 60 dB at DC, 50 or 60 Hz |
Overload protection | 600 V rms or DC |
Earth Bond Resistance Measurement
Range/Resolution | 20.00 Ω | 0.01 Ω | 200.0 Ω | 0.1 Ω | 2000 Ω | 1.0 Ω | 20.00 kΩ | 0.01 kΩ |
Accuracy | ±(1.5% + 3) |
Overload protection | 2 V rms or DC |
Open circuit test voltage | > 4.0 V, < 8 V |
Short circuit current | > 200.0 mA |
Insulation Specifications
Measurement range | 0.01 MΩ to 2000 MΩ |
Test voltage | 500 V, 1000 V |
Test voltage accuracy | + 20%, - 0% |
Short circuit current | 1 mA nominal |
Auto discharge | Discharge time < 0.5 second for C = 1 µF or less |
Live circuit indicator | Inhibit test if terminal voltage > 30 V prior to initialization of test |
Maximum capacitive load | Operable with up to 1 µF load |
Measure accuracy | 500 V: ±(1.5% + 5) | 1000 V: ±(1.5% + 5) to 2000 MΩ, ±(10% + 3) above 2000 MΩ |
General Specifications
Maximum voltage applied to any terminal: | 600 V AC rms or DC |
Storage temperature | -40°C to 60°C (-40°F to 140°F) |
Operating temperature | -20°C to 55°C (-4°F to 131°F) |
Temperature coefficient | 0.05 x (specified accuracy) per °C for temperatures < 18°C or > 28°C (< 64°F or > 82°F) |
Relative humidity | 0% to 95% @ 10°C to 30°C (50°F to 86°F) 0% to 75% @ 30°C to 40°C (86°F to 104°F) 0% to 40% @ 40°C to 55°C (104°F to 131°F) |
Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument |
Shock | 1 metre drop per IEC 61010-1 2nd Edition (1 metre drop test, six sides, oak floor) |
Electromagnetic compatibility | In an RF field of 3 V/M, accuracy = specified accuracy (EN 61326-1:1997) |
Safety | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, & IEC/EN 61010-1 2nd Edition for measurement category IV 600 V (CAT IV) |
Certifications | CSA per standard CSA/CAN C22.2 No. 61010.1-04; TUV per standard IEC/EN 61010-1 2nd Edition |
Batteries | Four AA batteries (NEDA 15A or IEC LR6) |
Battery life | Insulation test use: Tester can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on & 25 seconds off. Resistance measurements: Tester can perform at least 2500 earth bond resistance measurements with fresh alkaline batteries at room temperature. These are standard tests of 1 Ω with a duty cycle of 5 seconds on & 25 seconds off. |
IP rating | IP40 |
Altitude | Operating: 2000 m CAT IV 600 V, 3000 m CAT III 600 V Non-operating (storage): 12,000 m |
Over-range capability | 110% of range |
Warranty
1 Year Warranty covered by Fluke Australia.
- Brand
- Fluke
- weight
- 0.6kg
22 Huge Store Locations
Big tool brands and unrivalled service. Find a store near you.
Fast Australia-Wide Delivery
See our Shipping & Freight Options.
Offering Complete Tool Solutions Since 1987
Get the right tools & advice every time. Read more About Us.
Local Parts & Servicing Experts
TradeTools is an authorised warranty repair agent for almost every brand we sell. Maximise the lifespan of your tools - Tool Repairs.
Pick up In-Store
We do not currently offer online click-and-collect. Please contact your local store to confirm stock and arrange an order. Store Contact Details.
Free Standard Shipping on Orders Over $98*
Excludes some dangerous, bulky or heavy goods orders & remote areas. *Full postage and handling terms and conditions apply Shipping & Freight.
Tracking & Freight Insurance
Tracking will be sent to you upon dispatch, which you can use to verify all aspects of delivery. Read more about Freight Insurance.
Online Order Support
7am - 4pm Monday to Friday, 07 5603 8541 or Contact Us. For store purchases contact the store directly, Store Contact.
Find In Store
Special Order
Not stocked in store & subject to an additional 5-9 business days for despatch
Key Features
- Rugged, Compact Insulation Resistance Tester For Residential & Commercial Electricians
- Performs Insulation Tests From 0.01 MΩ To 2000 MΩ
- Offers Two Insulation Test Voltages: 500 V & 1000 V